HIGH SPEED INTERNETWith AccessOne, you have the opportunity to tailor a VOIP phone and Internet package for your business needs. The first chart shows you the Internet bandwidth connection we recommend for the number of phone lines you desire. Modem lease is included in the prices. As you can see, bundling IP telephone with your Internet connection can save you a considerable amount of money every month.
| Phone Lines | Product | Bandwidth | Pricing | Installation |
| 1-4 | ADSL | 1.5/384 | $79.95 | $50.00 |
| ADSL requires you to have a traditional telephone line for service |
| Phone Lines | Product | Bandwidth | Pricing | Installation |
| 3 and up | SDSL | 1.1/1.1 | $118.95 | $75.00 |
| 6 and up | SDSL | 1.5/1.5 | $135.95 | $75.00 |
| 8 and up | SDSL | 2.3/2/3 | $325.95 | $75.00 |
| *8 and up | T1 | 1.5/1.5 | $450.95 | $125.00 |
| SDSL does not require a traditional telephone line for service |
If you haven’t decided on our VOIP phone service yet, or you just want your VOIP phone bandwidth** separate from your other Internet traffic, you can choose from the following Internet bandwidth options.
| Product | Bandwidth | Pricing | Installation |
| IDSL | 144/144 | $140.00 | $90.00 |
| ADSL (telephone line) | 1.5/384 | $69.95 | $90.00 |
| SDSL | 192/192 | $79.95 | $150.00 |
| SDSL | 384/384 | $118.95 | $150.00 |
| SDSL | 768/768 | $135.95 | $150.00 |
| SDSL | 1.1/1.1 | $210.95 | $150.00 |
| SDSL | 1.5/1.5 | $250.95 | $150.00 |
| SDSL | 2.3/2.3 | $399.95 | $150.00 |
| T1 | 1.5/1.5 | $495.95 | $250.00 |
**Keep in mind, by choosing to separate your Internet phone traffic from your other Internet traffic means that you may not need as much bandwidth for your phone traffic.
Read more about Dial-up Internet Service